Instagram Profile Management Packages
| SERVICES | PLAN 1 | PLAN 2 | PLAN 3 |
|---|---|---|---|
| Instagram Packages | ₹8,500 | ₹12,000 | ₹18,000 |
| Posts Per Week | 2 | 4 | 7 |
| Ad Spend Fees up to ₹1,00,000 | 10% | 8% | 5% |
| Profile Creation and Setup | Yes | Yes | Yes |
| Business Profile Creation | Yes | Yes | Yes |
| Hashtag Research | Yes | Yes | Yes |
| Linking With Facebook Business Account | – | Yes | Yes |
| Ads Campaign | 1 | 2 | 3 |
| Ad Set | 1 | 4 | 6 |
| Ads | 1 | 4 | 6 |
For every Additional Ad Campaign ₹500 would be charged for the setup.