YouTube Growth Packages
| SERVICES | PLAN 1 | PLAN 2 | PLAN 3 |
|---|---|---|---|
| YouTube Packages | ₹8,500 | ₹15,000 | ₹22,000 |
| Video Optimization Per Week | 2 | 3 | 5 |
| Keyword Research | – | Yes | Yes |
| Custom Thumbnail | Yes | Yes | Yes |
| Social Sharing | – | Yes | Yes |
| Video Ideas | 2 | 5 | 10 |
| FREE Video Ads Per Month | 2 | 5 | 10 |
| Monthly Report | Yes | Yes | Yes |
| YouTube Organic Video Ads Fees | 15% of Ad Spend | 12% of Ad Spend | 10% of Ad Spend |
Prices for Additional Services
| SERVICES | PRICES |
|---|---|
| Video Editing | ₹5,000 per video |
| Video Editing Per Hour Basis | ₹1000 per hour |
| Video Thumbnail Creation | ₹150 per thumbnail |
| Video Script (SEO Optimized) | ₹4 per word |